Bill Ackman Portfolio
Bill Ackman portfolio – stocks of public companies which he currently owns via his hedge fund Pershing Square Management Capital.
Bill Ackman is the billionaire investor and CEO of Pershing Square Management Capital. He is an activist investor.
Here is the latest stock portfolio of Bill Ackman.
Pershing Square Capital Management, L.P. Holdings as of 30 September, 2023 (reported to SEC on 14 November, 2023)
| Company | Value ($) | Number of shares |
| LOW – Lowe’s Cos. | 1,468,727,000 | 7,066,623 |
| CMG – Chipotle Mexican Grill Inc. | 1,746,848,000 | 953,608 |
| QSR – Restaurant Brands International | 1,555,453,000 | 23,348,135 |
| HLT – Hilton Worldwide Holdings | 1,547,680,000 | 10,305,500 |
| HHC – Howard Hughes Corp. | 1,245,896,000 | 16,806,908 |
| CP – Canadian Pacific Railway | 1,123,258,000 | 15,095,528 |
| GOOG – Alphabet Inc. CL C | 1,236,383,000 | 9,377,195 |
| GOOGL – Alphabet Inc. | 569,872,000 | 4,354,824 |
Total value of Bill Ackman portfolio as of 30 November, 2023 – $10,494,117,000
Source: SEC report