Carl Icahn Portfolio 2023
Carl Icahn is one of the most successful activist investors in the United States. As of November 2022, the 86-year-old Icahn has a fortune of $18.5 billion and continues to actively invest in the U.S. stock market.

Carl Icahn’s main asset is shares in Icahn Enterprises L.P., a public company in which he owns a 86% stake.
Current Carl Icahn Stock Portfolio
| Company | Ticker | Market Value as of September 30, 2022 | Shares |
| Icahn Enterprises | IEP | 14,332,588,000 | 288,556,226 |
| CVR Energy Inc. | CVI | 2,063,339,000 | 71,198,718 |
| FirstEnergy Corp. | FE | 701,807,000 | 18,967,757 |
| Occidental Petroleum WTS | OXY.WS | 638,519,000 | 16,116,069 |
| Twitter Inc. | TWTR | 638,519,000 | 16,116,069 |
| Southwest Gas Holdings Inc. | SWX | 461,161,000 | 6,611,630 |
| Newell Brands Inc. | NWL | 459,348,000 | 33,070,432 |
| Xerox Holdings Corp. | XRX | 447,929,000 | 34,245,314 |
| HERC Holdings Inc. | HRI | 417,893,000 | 4,022,841 |
| Cheniere Energy Inc. | LNG | 350,338,000 | 2,111,613 |
| Bausch Health | BHC | 239,229,000 | 34,721,118 |
| Dana Inc. | DAN | 163,295,000 | 14,286,505 |
| Conduent Inc. | CNDT | 127,419,000 | 38,149,336 |
| Crown Holdings | CCK | 84,271,000 | 1,040,000 |
| SandRidge Energy Inc. | SD | 78,595,000 | 4,818,832 |
| International Flavors & Fragrances Inc. | IFF | 58,541,000 | 644,510 |
| Bausch + Lomb Corp | BLCO | 53,690,000 | 3,500,000 |
| Total Market Value ($) | 21,227,346,000 |
Source: SEC Report