Portfolio Buy/Sell (reported on 2021-05-17; portfolio on 2021-03-31)
| Company | Ticker | Current Holdings |
Action | Sell/Buy Amount |
% of change |
|---|---|---|---|---|---|
| LIBERTY LATIN AMERICA LTD (COM CL A) | 2,630,792 | New Buy | New Buy |
||
| AON PLC (SHS CL A) | 4,096,146 | Added | 1,465,354 | 55.70% |
|
| KROGER CO (COM) | KR | 51,060,296 | Added | 17,526,279 | 52.26% |
| MARSH & MCLENNAN COS INC (COM) | MMC | 5,287,526 | Added | 1,019,701 | 23.89% |
| VERIZON COMMUNICATIONS INC (COM) | VZ | 158,824,575 | Added | 12,108,079 | 8.25% |
| RH (COM) | 1,756,448 | Added | 23,900 | 1.37% |
|
| US BANCORP DEL (COM NEW) | USB | 129,687,084 | Reduced | 1,450,914 | 1.10% |
| BRISTOL-MYERS SQUIBB CO (COM) | BMY | 31,032,227 | Reduced | 2,303,789 | 6.91% |
| GENERAL MTRS CO (COM) | GM | 67,000,000 | Reduced | 5,500,000 | 7.58% |
| ABBVIE INC (COM) | ABBV | 22,868,178 | Reduced | 2,664,904 | 10.43% |
| SIRIUS XM HLDGS INC (COM) | SIRI | 43,658,800 | Reduced | 6,341,200 | 12.68% |
| STONECO LTD (COM CL A) | STNE | 10,695,448 | Reduced | 3,471,300 | 24.50% |
| MERCK & CO. INC (COM) | MRK | 17,882,388 | Reduced | 10,815,047 | 37.68% |
| AXALTA COATING SYS LTD (COM) | AXTA | 13,887,037 | Reduced | 9,532,963 | 40.70% |
| CHEVRON CORP NEW (COM) | CVX | 23,672,271 | Reduced | 24,826,694 | 51.19% |
| LIBERTY GLOBAL PLC (SHS CL A) | LBTYA | 3,359,831 | Reduced | 14,650,169 | 81.34% |
| WELLS FARGO & CO NEW (COM) | WFC | 675,054 | Reduced | 51,748,813 | 98.71% |
| SUNCOR ENERGY INC NEW (COM) | SU | 0 | Sold Out | 13,849,207 | Sold Out |
| SYNCHRONY FINL (COM) | SYF | 0 | Sold Out | 20,128,000 | Sold Out |







New Buy
1.10%